Description
Wireless Standards | IEEE 802.11n (draft)IEEE 802.11gIEEE 802.11b |
Host Interface | High speed USB2.0/1.1 interface |
Data Rate | 802.11n: up to 150Mbps (downlink) and 150Mbps (uplink)802.11g: 54 / 48 / 36 / 24 / 18/ 12 / 9 / 6 Mbps auto fallback802.11b: 11 / 5.5 / 2 / 1 Mbps auto fallback |
Frequency Band | 2.4GHz ISM (Industrial Scientific Medical) Band |
Chipset | Realtek8188CUS |
Technology | Fixed usb interface with ultrasonic wave |
Interface | Golden-plated, Laser etching |
RF Frequency | 2412 ~ 2462 MHz (North America)2412 ~ 2472 MHz (Europe)2412 ~ 2484 MHz (Japan) |
Radio Channel | 1 ~ 14 channels (Universal Domain Selection) |
Range Coverage | Up to 3 times farther range than 802.11g |
Antenna type | Integrated Antennas |
Roaming | Full mobility and seamless roaming from cell to cell |
RF Output Power | 13 ~17 dBm (Typical) |
Modulation | 11n: BPSK, QPSK, 16QAM, 64QAM with OFDM11g: BPSK, QPSK, 16QAM, 64QAM, OFDM11b: DQPSK, DBPSK, DSSS, CCK |
Data Security | 64/128-bit WEP EncryptionWPA, WPA-PSK, WPA2, WPA2-PSK. TKIP/AES |
Network | Auto-switch to use 802.11n or 802.11g or 802.11b modeSupports Ad-Hoc, Infrastructure WLAN networkWireless roaming
Data rate auto fall-back under noisy environment or longer range distance Site Survey with Profile function |
Configuration & Management | Plug-and-Play setup and installationManagement Utility supports 2000 / XP/ Vista |
Media Access Control | CSMA/CA with ACK |
LED Indicator | Link/Active ( Green ) |
Operating System | winxp,winvista,win7,win8,win8.1; mac10.4~mac10.8;Linux Kernel 2.6.18~3.9;Android 1.6~2.3 and 4.0~4.2 |
Environment | Operating Temperature: 0oC to 40oCStorage Temperature: -20oC to 75oCOperating Humidity: 10% ~ 90% (Non Condensing)
Storage Humidity: 5% ~ 95% (Non Condensing) |
Compliant | FCC (USA)CE Mark (Europe)RoHS Compliant
Wi-Fi Compliant |
Reviews
There are no reviews yet.